| THE ART OF WOODCARVING 2011
| |
| 1 | 6 | Young Carvers up through 13 years of age |
| | 1st | Naomi Box | Penguin |
| | 2nd | Naomi Box | Turtle |
| | 1st | Brandon Box | Tiger |
| | 2nd | Brandon Box | Polar Bear |
| | 1st | Jared Cunningham | Bark Carving |
| | 2nd | Jared Cunningham | Relief Wolf |
| 2 | 2 | Young Carvers 14 through 17 years of age |
| | 1st | Ian Soder | Indian |
| | 2nd | Ian Soder | Bird House |
| 3 | 3 | Realistic Human Figure - single figure or group, any finish |
| | 1st | Jerry Stockbridge | Brick Layer |
| | 2nd | Dee Wolfe | Doll |
| | 3rd | Dee Wolfe | Doll |
| 4 | 0 | Realistic Human Bust - single figure or group, any finish |
| 5 | 3 | Realistic Fish or Aquatic Life - single or group |
| | 1st | Don Lund | Crappie |
| | 2nd | Don Lund | Whale |
| | 3rd | Dave Deming | Walleye |
| 6 | 3 | Song Birds - single or group | |
| | 1st | David Steil | Cardinal |
| | 2nd | Richard Peterson | Goldfinch |
| | 3rd | Richard Peterson | Hummingbird |
| 7 | 6 | Birds of Prey - single or group, any finish | |
| | 1st | Richard Peterson | Owl |
| | 2nd | Richard Peterson | Hawk |
| | 3rd | David Steil | Owl |
| | HM | Richard Tharp | Eagle |
| 8 | 4 | Realistic Water Fowl - single or group | |
| | 1st | Richard Peterson | Duck and babies |
| | 2nd | Larry Lebeda | Antique Ducks |
| | 3rd | Richard Peterson | Wood Ducks |
| 9 | 5 | Decoys - waterfowl or shore bird smoothies |
| | 1st | Mike Augustine | Red Headed Duck |
| | 2nd | Larry Lebeda | Scaup |
| | 3rd | Richard Peterson | Pintail |
| | HM | Richard Peterson | Shore Bird |
| 10 | 5 | All Other Birds, single or group | |
| | 1st | Richard Peterson | Crane |
| | 2nd | Richard Peterson | Turkey |
| | 3rd | Larry Lebeda | King Fisher |
| 11 | 3 | Realistic Animals - single figure or bust | |
| | 1st | Kirt Curtis | Bear |
| | 2nd | Jerry Stockbridge | Spaniel |
| | 3rd | Alice Porter | Corgi |
| 12 | 0 | Realistic Animal Group | |
| 13 | 0 | Realistic Combination of Mixed Subjects - humans, birds, animals etc |
| 14 | 12 | Caricature - human single | |
| | 1st | Art Mann | Patient |
| | 2nd | Roger Beane | Bottle Stopper |
| | 3rd | Roger Beane | Confederate Soldier Bust |
| | HM | Loren Stiegelmeyer | Bottle Stopper |
| | HM | Jerry Stockbridge | Indiana Jones |
| | HM | Tom Roe | Aviator |
| 15 | 4 | Caricature - human group or mixed subjects - human with bird, or animal |
| | 1st | Roger Beane | Fisherman |
| | 2nd | Alice Porter | Cowboys |
| | 3rd | Larry Sylvester | Rodeo Clown |
| 16 | 3 | Caricature- Animal, bird, fish, single or group |
| | 1st | Sue Orth | Mouse House |
| | 2nd | Jerry Stockbridge | Bull |
| | 3rd | Bob Ristow | Moose |
| 17 | 6 | Holiday - Santa or Mrs. Claus | |
| | 1st | Loren Stiegelmeyer | Santa |
| | 2nd | Roger Beane | Santa |
| | 3rd | Roger Beane | Santa |
| | HM | Jerry Stockbridge | Santa in Hot Tub |
| 18 | 5 | Holiday - other items | |
| | 1st | Mary Lou Snyder | Sabta Ornament |
| | 2nd | Jerry Stockbridge | King Rex |
| | 3rd | Sue Orth | Raggety Ann |
| 19 | 4 | Mythical - including Kachina Dolls | |
| | 1st | Roger Beane | Gnome |
| | 2nd | Roger Beane | Gnome |
| | 3rd | Jerry Stockbridge | Gnome |
| 20 | 4 | Religious Themes | |
| | 1st | Jerry Stockbridge | Angel |
| | 2nd | David Steil | Cross and Dove |
| | 3rd | Vern Buehler | Intarsia |
| 21 | 5 | Miniature - must fit in a 4 inch cube | |
| | 1st | Steve Mikulas | pipe |
| | 2nd | Richard Peterson | Shore Bird |
| | 3rd | Roger Beane | Farmer |
| | HM | Richard Peterson | Bird |
| 22 | 3 | Floral - single or group in the round | |
| | 1st | Jerry Stockbridge | Orchid |
| | 2nd | Jerry Stockbridge | Morning Glory |
| | 3rd | Richard Peterson | Lilly |
| 23 | 4 | Ornamental - jewelry, butterflies, and feathers |
| | 1st | Richard Peterson | Butterfly |
| | 2nd | Richard Peterson | Butterfly Tree |
| | 3rd | Sue Orth | Dress Pin |
| 24 | 6 | Functional and decorative | |
| | 1st | Steve Mikulas | Box |
| | 2nd | Steve Mikulas | Box |
| | 3rd | Don Lund | Fish Bowl |
| 25 | 6 | Relief Carving - deep or shallow - any subject |
| | 1st | Steve Mikulas | Round Barn |
| | 2nd | Sheri Wilcox | Phesant |
| | 3rd | Dave Deming | Barn |
| 26 | 5 | Chip Carving - any subject | |
| | 1st | Kay Lund | Kaliedscope |
| | 2nd | Sheri Wilcox | Egg |
| | 3rd | Kay Lund | Spoon |
| | HM | Sharon Smyth | Plate |
| 27 | 3 | Stylized Carving - any subject | |
| | 1st | Mike Augustine | Crane |
| | 2nd | Dave Deming | Bird |
| | 3rd | Frank Mertz | Kingfisher |
| 28 | 7 | Bark Carvings | |
| | 1st | Roger Beane | Santa |
| | 2nd | Tom Roe | House |
| | 3rd | Roger Beane | Spirit Face |
| 29 | 2 | All other Found Wood | |
| | 1st | Darrell Langan | Found Wood |
| | 2nd | Darrell Langan | Found Wood |
| 30 | 2 | Canes and Staffs | |
| | 1st | Sue Orth | Women |
| | 2nd | Dave Deming | Cane |
| 31 | 2 | Intarsia | |
| | 1st | Vern Buehler | Wolf |
| | 2nd | Vern Buehler | Deer |
| 32 | 6 | Wood Burning | |
| | 1st | Sheri Wilcox | Green Man |
| | 2nd | Sheri Wilcox | Womans Face |
| | 3rd | Sue Mertz | Kid and Puppy |
| | HM | Sue Mertz | Owl |
| 33 | 1 | Carousel, Hobby or Rocking Figures | |
| | 1st | Jerry Stockbridge | Horse |
| 34 | 2 | Mediums Other Than Wood | |
| | 1st | Sheri Wilcox | Bag |
| | 2nd | Jerry Stockbridge | Sweet Potato Face |
| 35 | 6 | Miscellaneous - carvings not fitting in any other categories |
| | 1st | John Marion | Hammer and Anvil |
| | 2nd | Loren Stiegelmeyer | Pirate |
| | 3rd | John Marion | Shoe |
| 36 A | 8 | Instructor Assisted - Animals | |
| | 1st | Dick Truesdell | Elk |
| | 2nd | Dee Wolfe | Skunk and Raccoon |
| | 3rd | Larry Lebeda | Bear and Cubs |
| | HM | Marv Smyth | Elephant |
| 36 B | 4 | Instructor Assisted - Birds | |
| | 1st | David Steil | Gold Crowned Kinglet |
| | 2nd | David Steil | Killdeer |
| | 3rd | Mary Lou Snyder | Cardinal |
| 36 C | 5 | Instructor Assisted - Caricature | |
| | 1st | Roger Beane | Woman Bust |
| | 2nd | Marv Smyth | Bottle Stopper |
| | 3rd | Roger Beane | Farmer |
| | HM | Marv Smyth | Farmer |
| | HM | Sharon Smyth | Witch |
| 36 D | 5 | Instructor Assisted - Human | |
| | 1st | Dee Wolfe | Baby |
| | 2nd | Roger Norfolk | Indian |
| | 3rd | Sharon Smyth | Lady |
| | HM | Roger Norfolk | Man |
| 36 E | 4 | Instructor Assisted - Santa's | |
| | 1st | Kay Lund | Santa |
| | 2nd | Sharon Smyth | Santa |
| | 3rd | Sharon Smyth | Santa |
| | HM | Bob Ristow | Santa |
| 36 F | 2 | Instructor Assisted - Mediums other than wood |
| | 1st | Marv Smyth | Bear |
| | 2nd | Marv Smyth | Wolf |
| 36 G | 6 | Instructor Assisted - Other | |
| | 1st | Maurie Vandewalle | Trout |
| | 2nd | David Steil | Blue Tang |
| | 3rd | Dave Deming | Barn |
| | HM | Marv Smyth | Barn |
| | HM | Sharon Smyth | Snowman |
| | | | |
| 172 | | Total Carvings Judged | |
| | | | |
| | | | |
| BEST IN SHOW | |
| | | Steve Mikulas | Jewlery Box / Functional Decorative #24 |
| | | | |
| 2nd BEST IN SHOW | |
| | | Don Lund | Crappie / Realistic Fish #5 |
| | | | |
| 3rd BEST IN SHOW | |
| | | Art Mann | Patient / Caricature Human #14 |
| | | | |
| Best Instructor Assisted | |
| | | David Steil | Gold Crowned Kinglet / Birds #36 B |
| | | | |
| Best Table Display | Roger and Andrea Beane |
| | | | |
| Carving Contest Winner | |
| | | | Youth Division - Jared Cunningham |
| | | | Open Division - David Deming |